| | | |
| 1 | Violone | 16 ft | 61 pipes |
| 2 | Open Diapason No. 1 | 8 ft | 61 pipes |
| 3 | Open Diapason No. 2 | 8 ft | 61 pipes |
| 4 | Stopped Diapason | 8 ft | 61 pipes |
| 5 | Principal | 4 ft | 61 pipes |
| 6 | Nason Flute | 4 ft | 61 pipes |
| 7 | Twelfth | 2 2/3 ft | 61 pipes |
| 8 | Fifteenth | 2 ft | 61 pipes |
| 9 | Mixture (19-22-26) | 3 ranks | 183 pipes |
| 10 | Trumpet | 8 ft | 61 notes |
| | | |
| 11 | Open Diapason | 8 ft | 61 pipes |
| 12 | Gedeckt | 8 ft | 61 pipes |
| 13 | Viola da Gamba | 8 ft | 61 pipes |
| 14 | Voix Celeste T.C. | 8 ft | 49 pipes |
| 15 | Geigen Principal | 4 ft | 61 pipes |
| 16 | Hohlflote | 4 ft | 61 pipes |
| 17 | Fifteenth | 2 ft | 61 pipes |
| 18 | Scharf (22-26-29) | 3 ranks | 183 pipes |
| 19 | Oboe | 8 ft | 61 pipes |
| i | Tremulant | | |
| 20 | Contra Faggoto | 16 ft | 61 pipes |
| 21 | Cornopean | 8 ft | 61 notes |
| 22 | Clarion | 4 ft | 61 notes |
| | | |
| 23 | Rohrflote | 8 ft | 61 pipes |
| 24 | Principal | 4 ft | 61 pipes |
| 25 | Stopped Flute | 4 ft | 61 pipes |
| 26 | Nazard | 2 2/3 ft | 61 pipes |
| 27 | Blockflote | 2 ft | 61 pipes |
| 28 | Tierce | 1 3/5 ft | 61 pipes |
| 29 | Cymbal (29-33-36) | 3 ranks | 183 pipes |
| 30 | Clarinet | 8ft | 61 pipes |
| ii | Tremulant | | |
| 31 | Harmonic Trumpet | 8 ft | 73 pipes |
| 32 | Clarion | 4 ft | 61 notes |
Compass of Pedals CCC to G 32 notes
| | |
|
| 33 | Open Diapason (metal) |
16 ft | 44 pipes |
| 34 | Violone (from No. 1) |
16 ft | 32 notes |
| 35 | Bourdon | 16 ft |
56 pipes |
| 36 | Principal (from No. 33) |
8 ft | 32 notes |
| 37 | Bass Flute (from No. 35) |
ft | 32 notes |
| 38 | Quint (from No. 35) |
5 1/3 ft | 32 notes |
| 39 | Fifteenth | 4 ft |
44 pipes |
| 40 | Octave Flute (from No. 35) |
4 ft | 32 notes |
| 41 | Twenty-second (from No. 39) |
2 ft | 32 notes |
| 42 | Trombone (Part 31) |
16 ft | 32 notes |
| 43 | Fagotto (from No. 20) |
16 ft | 32 notes |
| 44 | Clarion (from No. 31) |
8 ft | 32 notes |
| 45 | Trumpet (from No. 10) |
8 ft | 32 pipes |
| | |
|
| iii | Positive to Pedal |
viii | Swell to Positive |
| iv | Great to Pedal | ix |
Swell Octave |
| v | Swell to Pedal | x |
Swell Sub Octave |
| vi | Positive to Great |
xi | Swell Unison Off |
| vii | Swell to Great | xii |
Great & Pedal Combinations |
| | | xiii |
Generals on Sw toe pistons |
Accessories
| 8 Thumb pistons to Great |
| 8 Thumb pistons to Swell |
| 8 Thumb pistons to Positive |
| 8 General Thumb pistons |
| 8 Toe pistons to Pedal |
| 8 Toe pistons to Swell (duplicating) or to Generals (duplicating)
using xiii |
| 1 Great to Pedal |
| 1 Swell to Pedal |
| 1 Positive to Pedal |
| 1 Swell to Great |
| 1 Positive to Great |
| 1 Swell to Positive |
| 1 Great to Pedal |
| 1 Swell to Great |
| 6 Advance thumb pistons (2 on each manual) |
| 1 Advance thumb piston (for page turner) |
| 1 Decrease thumb piston |
| 2 Advance toe pistons |
| 1 Setter thumb piston |
| 1 Setter button (duplicating above) |
| 1 Select button |
| 1 General cancel thumb piston |
| 1 Generals on Swell toe pistons |
| 1 Stepper active on/off |
| Balanced Swell Pedal |
| Adjustable organ bench |
| Attached draw-stop console |
| Electro-pneumatic action |